<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dim Media &#187; Uncategorized</title>
	<atom:link href="http://storyofdim.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://storyofdim.com</link>
	<description>Twin Cities Collaborative Artists</description>
	<lastBuildDate>Thu, 10 May 2012 03:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Have you Seen Steve?</title>
		<link>http://storyofdim.com/2010/have-you-seen-steve/</link>
		<comments>http://storyofdim.com/2010/have-you-seen-steve/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:38:52 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=1849</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Can-You-Find-Steve/139030036109021"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2010/have-you-seen-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starkiller’s New Hope – Star Wars Inspired Artwork On display June 18 – July 7th, 2010</title>
		<link>http://storyofdim.com/2010/starkiller%e2%80%99s-new-hope-%e2%80%93-star-wars-inspired-artwork-on-display-june-18-%e2%80%93-july-7th-2010/</link>
		<comments>http://storyofdim.com/2010/starkiller%e2%80%99s-new-hope-%e2%80%93-star-wars-inspired-artwork-on-display-june-18-%e2%80%93-july-7th-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:51:54 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=1808</guid>
		<description><![CDATA[ Jun 18 - Jul 7Dim Media and Karnak Gallery PresentStarkiller’s New Hope – Star Wars Inspired ArtworkOn display June 18 – July 7th, 2010


Karnak Gallery106 3rd Street North, 3rd FloorDowntown Minneapolis, MN 55401Starkiller’s New Hope is a collection of work in a variety of styles derived from a certain 6 part space opera.  The artists involved include Joe [...]]]></description>
			<content:encoded><![CDATA[<p><em>Dim Media</em> and <em><span style="line-height: 1.2em">Karnak</span> Gallery</em> Present<br /><strong>Starkiller’s New Hope</strong> – Star Wars Inspired Artwork<br />On display June 18 – July 7th, 2010</p>
<p>Karnak Gallery<br /><span style="line-height: 1.2em">106 3rd Street North, 3rd Floor<br />Downtown Minneapolis, MN 55401</span></p>
<p><strong>Starkiller’s New Hope</strong> is a collection of work in a variety of styles derived from a certain 6 part <span style="line-height: 1.2em">space opera</span>.  The artists involved include Joe Lipscomb, Ivy Sendrijas, <span style="line-height: 1.2em">Charles Denton</span> and Blaine Garrett of <em>Dim Media</em>, Jacob Alexander, Matt Eng, Brian Priefer and Cassie Garner. Expect a wide variety of work ranging from abstract distortions to vivid painterly concept artwork.  The exhibit will be up from June 13 until July 7th  at <em>Karnak Gallery</em> above the Ugly Mug downtown Minneapolis.</p>
<p><strong>Opening Reception June 18th</strong>. Featuring <span style="line-height: 1.2em">musical guest</span> “Mechanical Hand for a Quarter” performing Staw Rar <span style="line-height: 1.2em">Christmas Special</span>, a musical collage of samples from <span style="line-height: 1.2em">Star Wars</span> related media.  This reception is free and open to the public, from 6:00 pm until 8:30pm.</p>
<p><strong>Starkiller’s New Hope </strong><strong>post-reception</strong> will be followed by a musical event <span style="line-height: 1.2em"><strong>Videodrome</strong></span>: Star Wars Edition featuring Solvent, The Claps, Memoire and DJ F@ckstorm.  This event is $10 and begins at 9:00 pm, also at Karnak Gallery.</p>
<p>“Star Wars is both an inspiration and an artistic hindrance.  It’s brutally difficult to draw a fantastic creature, a space ship, or a robot without in someway invoking a <span style="line-height: 1.2em">Star Wars reference</span>.”  Joe Lipscomb, <em>artist and curator</em> at <em>Karnak Gallery</em>.</p>
<h2><a href="http://www.facebook.com/#!/event.php?eid=134226599924016&amp;ref=ts">RSVP on Facebook &raquo;</a></h2>
<p><img src="/files/2010/06/NoBargain.jpg" alt="NoBargain" style="width:100%" class="alignnone size-full wp-image-1822" /><br />
<img src="/files/2010/06/VidedromeStarWars.jpg" alt="VidedromeStarWars" style="width:100%" class="alignnone size-full wp-image-1809" /></p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2010/starkiller%e2%80%99s-new-hope-%e2%80%93-star-wars-inspired-artwork-on-display-june-18-%e2%80%93-july-7th-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ARTIST STATEMENT (for digital works)</title>
		<link>http://storyofdim.com/2009/intro/</link>
		<comments>http://storyofdim.com/2009/intro/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:25:48 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=1396</guid>
		<description><![CDATA[I create psychoanalytical digital experiments utilizing Photoshop and a Wacom tablet.  These experiments are snapshots into my polluted psyche, one over-stimulated by our culture&#8217;s continuous stream of enticing but disposable information.  Although both physical and conceptual processes are vital in producing my work, my intentions are to keep the end results open to [...]]]></description>
			<content:encoded><![CDATA[<p>I create psychoanalytical digital experiments utilizing Photoshop and a Wacom tablet.  These experiments are snapshots into my polluted psyche, one over-stimulated by our culture&#8217;s continuous stream of enticing but disposable information.  Although both physical and conceptual processes are vital in producing my work, my intentions are to keep the end results open to interpretation, like a Rorschach test, but without the pressure of proving one&#8217;s sanity.</p>
<p style="text-align: center"><strong>Psyche</strong></p>
<p>I am a child of the early 80&#8242;s and I had a television.  Because of this, I&#8217;ve been seduced by Saturday morning cartoons and their sponsors.  They persuaded me to collect plastic figurines and form emotional bonds with their ethical storylines- mere fronts to sell more plastic.  This upbringing left me cynical, yet alas unable to break my connection to the animated aesthetic or the concept of duality.</p>
<p>Dualities are motivating: nature versus technology, fantasy versus consumer lifestyle, caricature versus portraiture, and comedy versus horror.   Duality is humorous because it tends not to be mutually exclusive.  Technology stems from nature, and advertisements use fantasy to sell a consumer lifestyle.  It is an ideological concept in a dim world where &#8220;good&#8221; guys are seldom always good, and &#8220;bad&#8221; guys rarely admit they are bad.</p>
<p>Some of my favorite and current artistic influences include Naoto Hattori, Dr. Seuss, and Hieronymus Bosch.  They all paint imaginative creatures rendered in their individual styles.  I appreciate this other worldliness, and aspire to emulate a personal window to a foreign realm.</p>
<p style="text-align: center"><strong>Process</strong></p>
<p>I have a repressed surrealist vision that subtly leaks out through aggressive abstraction.  This vision is filtered through improvisation and reiteration.   If I find something interesting but unintentional develop in my work, I embellish it.  Like highlighting scary faces in wood grains I explore the canvas, searching for clues that lead to its final appearance.  If something is alluring in one digital painting, I will copy and paste it into another.  It becomes an experiment in how transplanted imagery can adapt to a new environment.</p>
<p>The Dinosaur Sequence is a great example of how I toggle these processes.  First I created a somewhat symmetric black and white collage using a photograph of a dinosaur skeleton.   I increased the contrast creating the first in the sequence.  Then I duplicated Dinosaur Sequence #1 and improvised over select parts, creating Dinosaur Sequence #2.  Like interpreting an inkblot, I searched for imaginable characters hidden in the first sequence and embellished them in the forefront of the second.  For Dinosaur Sequence #3 I improvised over Dinosaur Sequence #2 and so forth.  I continued this reiteration process for 15 unique digital paintings, each interconnected by source material.</p>
<p style="text-align: center"><strong>Reflection</strong></p>
<p>The best part of digital painting is actually painting.  That is when the mind is active and possibilities rapidly appear and disappear.  Once the work is printed it becomes like a trophy, the head of some wild beast.  Aesthetically pleasing, but no longer threatening.</p>
<p>Yet aesthetics are what entice the viewer, the lure of dialogue and I value an honest interpretation.   The experiment is to test what I can see in a work versus what someone else can</p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celeb Series @ Dunn Bro&#8217;s Show up &#8211; Go Check it out!</title>
		<link>http://storyofdim.com/2009/celeb-series-dunn-bros-show-up-go-check-it-out/</link>
		<comments>http://storyofdim.com/2009/celeb-series-dunn-bros-show-up-go-check-it-out/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:50:25 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=478</guid>
		<description><![CDATA[We just got back from moving the Celebrity series from the Dunn Bro&#8217;s in the Library to the North Loop Dunn Bro&#8217;s! After a minor snafu or two, the show is up and ready for your onslaught of gawking&#8230; just like real celebrities. Unlike, real celebrities, these lovely paintings will be hanging out all of [...]]]></description>
			<content:encoded><![CDATA[<p>We just got back from moving the Celebrity series from the Dunn Bro&#8217;s in the Library to the <a href="http://www.dunnbros.com/locate_results.asp?location_id=63">North Loop Dunn Bro&#8217;s</a>! After a minor snafu or two, the show is up and ready for your onslaught of gawking&#8230; just like real celebrities. Unlike, real celebrities, these lovely paintings will be hanging out all of June at your favorite neighborhood Dunn Bro&#8217;s. Pictures below. Yes some are from the 3rd St. Dunn Brother&#8217;s &#8211; we had a 3 hour showing of the series there, but will be back with them soon too. Think of it like a preview show <img src='http://storyofdim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<ul>
Related Links: </p>
<li><a href="http://storyofdim.com/2009/05/17/paparazzi-at-downtown-dun-bros-in-june/">Event Page</a></li>
<li><a href="http://www.dunnbros.com/locate_results.asp?location_id=63">North Loop Dunn Bro&#8217;s Page</a></li>
<li><a href="/category/artwork/series/paparazzi/">Paparazzi Series Online</a></li>

<a href='http://storyofdim.com/2009/celeb-series-dunn-bros-show-up-go-check-it-out/dscn1561/' title='dscn1561'><img width="150" height="150" src="http://storyofdim.com/files/2009/06/dscn1561-150x150.jpg" class="attachment-thumbnail" alt="dscn1561" title="dscn1561" /></a>

]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/celeb-series-dunn-bros-show-up-go-check-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jingoistic</title>
		<link>http://storyofdim.com/2009/jingoistic/</link>
		<comments>http://storyofdim.com/2009/jingoistic/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:33:05 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Allusions to Interaction]]></category>
		<category><![CDATA[Art of the Day]]></category>
		<category><![CDATA[Blaine Garrett]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=299</guid>
		<description><![CDATA[Acrylic on Canvas
2008
$400
]]></description>
			<content:encoded><![CDATA[<p>Acrylic on Canvas<br />
2008<br />
$400</p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/jingoistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindred Gathering</title>
		<link>http://storyofdim.com/2009/kindred-gathering/</link>
		<comments>http://storyofdim.com/2009/kindred-gathering/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:44:04 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Allusions to Interaction]]></category>
		<category><![CDATA[Art of the Day]]></category>
		<category><![CDATA[Blaine Garrett]]></category>
		<category><![CDATA[Blaine's Featured Gallery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=305</guid>
		<description><![CDATA[Acrylic on Canvas
2008
$400
]]></description>
			<content:encoded><![CDATA[<p>Acrylic on Canvas<br />
2008<br />
$400</p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/kindred-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyadic Strangers</title>
		<link>http://storyofdim.com/2009/dyadic-strangers/</link>
		<comments>http://storyofdim.com/2009/dyadic-strangers/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:59:32 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Allusions to Interaction]]></category>
		<category><![CDATA[Art of the Day]]></category>
		<category><![CDATA[Blaine Garrett]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=308</guid>
		<description><![CDATA[Acrylic on Canvas
2008
$400
]]></description>
			<content:encoded><![CDATA[<p>Acrylic on Canvas<br />
2008<br />
$400</p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/dyadic-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Formalized Encounter</title>
		<link>http://storyofdim.com/2009/non-formalized-encounter/</link>
		<comments>http://storyofdim.com/2009/non-formalized-encounter/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:06:40 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Allusions to Interaction]]></category>
		<category><![CDATA[Art of the Day]]></category>
		<category><![CDATA[Blaine Garrett]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=313</guid>
		<description><![CDATA[Acrylic on Canvas
2008
$400
]]></description>
			<content:encoded><![CDATA[<p>Acrylic on Canvas<br />
2008<br />
$400</p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/non-formalized-encounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Perspective</title>
		<link>http://storyofdim.com/2009/global-perspective/</link>
		<comments>http://storyofdim.com/2009/global-perspective/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:12:56 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Allusions to Interaction]]></category>
		<category><![CDATA[Art of the Day]]></category>
		<category><![CDATA[Blaine Garrett]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=316</guid>
		<description><![CDATA[Acrylic on Canvas
2008
$400
]]></description>
			<content:encoded><![CDATA[<p>Acrylic on Canvas<br />
2008<br />
$400</p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/global-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Channels</title>
		<link>http://storyofdim.com/2009/communication-channels/</link>
		<comments>http://storyofdim.com/2009/communication-channels/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:30:09 +0000</pubDate>
		<dc:creator>blainegarrett</dc:creator>
				<category><![CDATA[Allusions to Interaction]]></category>
		<category><![CDATA[Art of the Day]]></category>
		<category><![CDATA[Blaine Garrett]]></category>
		<category><![CDATA[Blaine's Featured Gallery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://storyofdim.com/?p=296</guid>
		<description><![CDATA[Acrylic on Canvas
2008
$400
]]></description>
			<content:encoded><![CDATA[<p>Acrylic on Canvas<br />
2008<br />
$400</p>
]]></content:encoded>
			<wfw:commentRss>http://storyofdim.com/2009/communication-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

